OUR PRODUCTS
Twill Dutch Weave Mesh
Twill Dutch Weave Mesh
Twill dutch weave mesh is the combination of dutch weave and twill weave. The weft wires form a finer mesh in the warp direction and the warp wires form a coarser mesh in the weft direction, This structure makes the woven mesh have finer openings, good filtration performance and higher tensile strength, and is suitable for filtering heavier materials.
Materials Available
Stainless Steel
Phosphor Bronze
Super Duplex
Carbon
Brass
Molybdenum
Titanium
Silver
Copper
Nickel
Tantalum
Aluminum
Nichrome
Inconel
L605
Monel
Hastelloy
FeCrAl
Stainless Steel
Phosphor Bronze
Molybdenum
Brass
Carbon Steel
Super Duplex
Titanium
Silver
Copper
Nickel
Tantalum
Aluminum
Nichrome
Inconel
L605
Monel
Hastelloy
FeCrAl
Specification
Twill Dutch Weave Mesh | ||||||||||
Model | Mesh Count | Warp Wire Diameter | Weft Wire Diameter | Porosity | Thickness | Weight | Filter Rating | |||
– | – | Inch | mm | Inch | mm | % | Inch | mm | kg/m2 | μm |
TDW-43200 | 14 × 128 | 0.02 | 0.5 | 0.016 | 0.4 | 43 | 0.052 | 1.31 | 5.81 | 200 |
TDW-51200 | 18 × 210 | 0.018 | 0.457 | 0.01 | 0.254 | 51 | 0.042 | 1.06 | 4.28 | 200 |
TDW-59100 | 18 × 330 | 0.02 | 0.5 | 0.007 | 0.18 | 59 | 0.046 | 1.18 | 3.8 | 100 |
TDW-40110 | 20 × 216 | 0.011 | 0.27 | 0.01 | 0.25 | 40 | 0.032 | 0.82 | 3.82 | 110 |
TDW-41100 | 20 × 250 | 0.01 | 0.25 | 0.009 | 0.22 | 41 | 0.026 | 0.66 | 3.35 | 100 |
TDW-42108 | 20 × 260 | 0.018 | 0.45 | 0.009 | 0.22 | 42 | 0.04 | 1.01 | 4.16 | 108 |
TDW-46105 | 25 × 160 | 0.016 | 0.4 | 0.012 | 0.3 | 46 | 0.039 | 1 | 4.6 | 105 |
TDW-4090 | 30 × 250 | 0.01 | 0.25 | 0.008 | 0.2 | 40 | 0.026 | 0.65 | 3.1 | 90 |
TDW-3990 | 30 × 360 | 0.01 | 0.25 | 0.006 | 0.15 | 39 | 0.024 | 0.6 | 2.49 | 90 |
TDW-3675 | 40 × 250 | 0.01 | 0.25 | 0.009 | 0.22 | 36 | 0.028 | 0.72 | 3.65 | 75 |
TDW-5265 | 40 × 550 | 0.007 | 0.18 | 0.004 | 0.1 | 52 | 0.017 | 0.43 | 1.7 | 65 |
TDW-4050 | 50 × 250 | 0.01 | 0.25 | 0.008 | 0.2 | 40 | 0.028 | 0.7 | 3.28 | 50 |
TDW-4945 | 60 × 700 | 0.006 | 0.165 | 0.003 | 0.076 | 49 | 0.016 | 0.4 | 1.42 | 45 |
TDW-4235 | 80 × 700 | 0.004 | 0.1 | 0.003 | 0.076 | 42 | 0.011 | 0.27 | 1.21 | 35 |
TDW-4230 | 110 × 850 | 0.004 | 0.09 | 0.003 | 0.065 | 42 | 0.009 | 0.24 | 1.12 | 30 |
TDW-2918 | 165 × 1100 | 0.003 | 0.07 | 0.002 | 0.044 | 29 | 0.007 | 0.17 | 0.75 | 18 |
TDW-3015 | 165 × 1400 | 0.003 | 0.07 | 0.002 | 0.04 | 30 | 0.006 | 0.15 | 0.76 | 15 |
TDW-3313 | 200 × 1400 | 0.003 | 0.07 | 0.002 | 0.04 | 33 | 0.006 | 0.15 | 0.76 | 13 |
TDW-3209 | 250 × 1370 | 0.002 | 0.058 | 0.002 | 0.043 | 32 | 0.006 | 0.14 | 0.84 | 9 |
TDW-3907 | 325 × 1900 | 0.001 | 0.035 | 0.001 | 0.027 | 39 | 0.004 | 0.1 | 0.45 | 7 |
TDW-3410 | 325 × 1900 | 0.001 | 0.038 | 0.001 | 0.028 | 34 | 0.004 | 0.09 | 0.49 | 10 |
TDW-3008 | 325 × 2300 | 0.001 | 0.038 | 0.001 | 0.025 | 30 | 0.003 | 0.09 | 0.47 | 8 |
TDW-3503 | 375 × 2300 | 0.001 | 0.032 | 0.001 | 0.025 | 35 | 0.004 | 0.09 | 0.46 | 3 |
TDW-3302 | 400 × 2800 | 0.001 | 0.029 | 0.001 | 0.023 | 33 | 0.003 | 0.07 | 0.45 | 2 |
TDW-3401 | 500 × 3600 | 0.001 | 0.025 | 0.001 | 0.017 | 34 | 0.002 | 0.05 | 0.34 | 1 |
Processing Capabilities
Slitting
Laser Cutting
Punching
Binding Frame
Shaping
Spot Welding
Sintering
End-to-End Welding
Pleating
Injection Molding
Custom Design
Why Choose Us
we can customize wire mesh filters to fit your demands.
Factory Direct
Factory directly which will easy to communicate for us the first, help us of good cost control.
Good Quality
HaoZhou Received ISO 9001 CE Certificate.Quality inspection standard is high.
OEM&ODM Service
The R&D team is experienced to do custom projects and own professional inspection and packing team
Export Experience
With rich experience in product production, the major sales market in north America and Europe.