OUR PRODUCTS
Twill Weave Mesh
Twill Weave Mesh
Twill weave mesh is a kind of metal woven mesh made by advanced weaving machines. It allows the use of relatively heavier wire in certain meshes than plain weave mesh, as a result, it has higher load bearing capacity and higher filter rating than plain weave mesh. In twill weave mesh, each warp wire passes alternately over and under 2 weft wires and each weft wire passes alternately over and under 2 warp wires. Besides, the warp and weft wires have the same diameter, thus providing a parallel diagonal appearance. This weave method makes the twill weave mesh more rigid and durable. Twill weave mesh often works as metal woven filter cloth for gas, liquid and solid filtration.
Materials Available
Stainless Steel
Phosphor Bronze
Super Duplex
Carbon
Brass
Molybdenum
Titanium
Silver
Copper
Nickel
Tantalum
Aluminum
Nichrome
Inconel
L605
Monel
Hastelloy
FeCrAl
Stainless Steel
Phosphor Bronze
Molybdenum
Brass
Carbon Steel
Super Duplex
Titanium
Silver
Copper
Nickel
Tantalum
Aluminum
Nichrome
Inconel
L605
Monel
Hastelloy
FeCrAl
Specification
Twill Weave Mesh | ||||||
Model | Mesh Count (Warp × Weft) | Wire Diameter | Mesh Opening | Open Area | ||
– | – | Inch | mm | Inch | mm | % |
TW-0185 | 1 × 1 | 0.08 | 2.03 | 0.92 | 23.37 | 85 |
TW-0276 | 2 × 2 | 0.063 | 1.6 | 0.437 | 11.1 | 76 |
TW-0370 | 3 × 3 | 0.054 | 1.37 | 0.279 | 7.09 | 70 |
TW-0456 | 4 × 4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
TW-0466 | 4 × 4 | 0.047 | 1.19 | 0.203 | 5.16 | 66 |
TW-0563 | 5 × 5 | 0.041 | 1.04 | 0.159 | 4.04 | 63 |
TW-0662 | 6 × 6 | 0.035 | 0.89 | 0.132 | 3.35 | 62 |
TW-0860 | 8 × 8 | 0.028 | 0.71 | 0.097 | 2.46 | 60 |
TW-1056 | 10 × 10 | 0.025 | 0.64 | 0.075 | 1.91 | 56 |
TW-1064 | 10 × 10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
TW-1252 | 12 × 12 | 0.023 | 0.584 | 0.06 | 1.52 | 52 |
TW-1258 | 12 × 12 | 0.02 | 0.508 | 0.063 | 1.6 | 58 |
TW-1446 | 14 × 14 | 0.023 | 0.584 | 0.048 | 1.22 | 46 |
TW-1452 | 14 × 14 | 0.02 | 0.508 | 0.051 | 1.3 | 52 |
TW-1651 | 16 × 16 | 0.018 | 0.457 | 0.0445 | 1.13 | 51 |
TW-1848 | 18 × 18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48 |
TW-2036 | 20 × 20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 |
TW-2046 | 20 × 20 | 0.016 | 0.406 | 0.034 | 0.86 | 46 |
TW-2444 | 24 × 24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44 |
TW-3037 | 30 × 30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37 |
TW-3041 | 30 × 30 | 0.012 | 0.305 | 0.0213 | 0.54 | 41 |
TW-3053 | 30 × 30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53 |
TW-3538 | 35 × 35 | 0.011 | 0.279 | 0.0176 | 0.45 | 38 |
TW-4036 | 40 × 40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
TW-5030 | 50 × 50 | 0.009 | 0.229 | 0.011 | 0.28 | 30 |
TW-5037 | 50 × 50 | 0.008 | 0.203 | 0.012 | 0.31 | 37 |
TW-6030 | 60 × 60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30 |
TW-6034 | 60 × 60 | 0.007 | 0.178 | 0.0097 | 0.25 | 34 |
TW-7030 | 70 × 70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 30 |
TW-8023 | 80 × 80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 |
TW-8032 | 80 × 80 | 0.0055 | 0.14 | 0.007 | 0.18 | 32 |
TW-9031 | 90 × 90 | 0.005 | 0.127 | 0.0061 | 0.16 | 31 |
TW-10030 | 100 × 100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30 |
TW-10035 | 100 × 100 | 0.004 | 0.102 | 0.006 | 0.15 | 35 |
TW-10043 | 100 × 100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 43 |
TW-11031 | 110 × 110 | 0.004 | 0.1016 | 0.0051 | 0.13 | 31 |
TW-12031 | 120 × 120 | 0.0037 | 0.094 | 0.0064 | 0.117 | 31 |
TW-15037 | 150 × 150 | 0.0026 | 0.066 | 0.0041 | 0.104 | 37 |
TW-15034 | 150 × 150 | 0.07 | 0.0028 | 0.0993 | 0.004 | 34 |
TW-16036 | 160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.097 | 36 |
TW-16539 | 165 × 165 | 0.058 | 0.0023 | 0.0959 | 0.004 | 39 |
TW-18035-1 | 180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.084 | 35 |
TW-18035-2 | 180 × 180 | 0.058 | 0.0023 | 0.0831 | 0.003 | 35 |
TW-20034 | 200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.074 | 34 |
TW-20029 | 200 × 200 | 0.058 | 0.0023 | 0.069 | 0.003 | 29 |
TW-22531 | 225 × 225 | 0.05 | 0.002 | 0.0629 | 0.003 | 31 |
TW-23534 | 235 × 235 | 0.045 | 0.0018 | 0.0631 | 0.003 | 34 |
TW-25036-1 | 250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 |
TW-25036-2 | 250 × 250 | 0.04 | 0.0016 | 0.0616 | 0.002 | 36 |
TW-27032-1 | 270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.053 | 32 |
TW-27032-2 | 270 × 270 | 0.04 | 0.0016 | 0.0541 | 0.002 | 32 |
TW-28031 | 280 × 280 | 0.04 | 0.0016 | 0.0507 | 0.002 | 31 |
TW-30028 | 300 × 300 | 0.04 | 0.0016 | 0.0447 | 0.002 | 28 |
TW-30030-1 | 300 × 300 | 0.038 | 0.0015 | 0.0467 | 0.002 | 30 |
TW-30030-2 | 300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.046 | 30 |
TW-30035 | 300 × 300 | 0.035 | 0.0014 | 0.0497 | 0.002 | 35 |
TW-31532 | 315 × 315 | 0.035 | 0.0014 | 0.0456 | 0.002 | 32 |
TW-32530-1 | 325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.043 | 30 |
TW-32530-2 | 325 × 325 | 0.035 | 0.0014 | 0.0432 | 0.002 | 30 |
TW-35027 | 350 × 350 | 0.035 | 0.0014 | 0.0376 | 0.002 | 27 |
TW-35034 | 350 × 350 | 0.03 | 0.0012 | 0.0426 | 0.002 | 34 |
TW-36333 | 363 × 363 | 0.03 | 0.0012 | 0.04 | 0.002 | 33 |
TW-40088 | 400 × 400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 88 |
TW-40036 | 400 × 400 | 0.025 | 0.001 | 0.0385 | 0.002 | 36 |
TW-40031 | 400 × 400 | 0.028 | 0.0011 | 0.0355 | 0.001 | 31 |
TW-40027 | 400 × 400 | 0.03 | 0.0012 | 0.0335 | 0.001 | 27 |
TW-45030 | 450 × 450 | 0.025 | 0.001 | 0.0314 | 0.001 | 30 |
TW-50025-1 | 500 × 500 | 0.001 | 0.0254 | 0.001 | 0.025 | 25 |
TW-50025-2 | 500 × 500 | 0.025 | 0.001 | 0.0258 | 0.001 | 25 |
TW-51025 | 510 × 510 | 0.025 | 0.001 | 0.0248 | 0.001 | 25 |
TW-53025 | 530 × 530 | 0.024 | 0.0009 | 0.0239 | 0.001 | 25 |
TW-63525 | 635 × 635 | 0.02 | 0.0008 | 0.02 | 0.001 | 25 |
TW-79528 | 795 × 795 | 0.015 | 0.0006 | 0.017 | 0.001 | 28 |
Processing Capabilities
Slitting
Laser Cutting
Punching
Binding Frame
Shaping
Spot Welding
Sintering
End-to-End Welding
Pleating
Injection Molding
Custom Design
Why Choose Us
we can customize wire mesh filters to fit your demands.
Factory Direct
Factory directly which will easy to communicate for us the first, help us of good cost control.
Good Quality
HaoZhou Received ISO 9001 CE Certificate.Quality inspection standard is high.
OEM&ODM Service
The R&D team is experienced to do custom projects and own professional inspection and packing team
Export Experience
With rich experience in product production, the major sales market in north America and Europe.